General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Käärike Teenused OÜ
Industries
- WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES
- Wholesale and retail trade and repair of motor vehicles and motorcycles
- 45201 - Maintenance and repair of motor vehicles
VAT liability
| Start | End | |
|---|---|---|
| EE102070077 | 01.06.2018 |
Annual reports
Unsubmitted declarations
| Deadline | ||
|---|---|---|
| VAT return | 20.03.2026 | 81 days overdue |
Delayed declarations
| Deadline | Submitted | ||
|---|---|---|---|
| VAT return | 22.09.2025 | 25.09.2025 | 3 days overdue |
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 0 € | 0 € | 8 319 €42.6% | 1 |
| Kokku 2026: | 0 € | 0 € | 8 319 € | |
| 2025 Q4 | 3 463 € | 2 536 € | 5 834 €27.5% | 1 |
| 2025 Q3 | 852 € | 852 € | 4 576 €26.9% | 1 |
| 2025 Q2 | 883 € | 883 € | 6 257 €28.8% | 2 |
| 2025 Q1 | 2 323 € | 2 323 € | 8 790 €64.1% | 2 |
| Kokku 2025: | 7 521 € | 6 594 € | 25 457 €55.0% |
Revenue by industry
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Maintenance and repair of motor vehicles | 532 784 € | 600 591 € | 180 800 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Heavy-van tax | 217,00 € | 0,00 € | 0,00 € |
| Interest | 53 842,00 € | 0,00 € | 0,00 € |
| Social tax | 12 929,24 € | 0,00 € | 10 571,33 € |
| Land tax | 120,95 € | 0,00 € | 0,00 € |
| Value-added tax | 34 389,18 € | 0,00 € | 28 682,60 € |
| Motor vehicle tax | 686,96 € | 0,00 € | 0,00 € |
| Income tax in special cases | 4 292,01 € | 0,00 € | 4 280,95 € |
| Unemployment insurance contributions | 593,19 € | 0,00 € | 540,83 € |
| Withheld income tax | 4 719,59 € | 0,00 € | 3 745,63 € |
| Total | 111 790,12 € | 0,00 € | 47 821,34 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Sirje Tael | 46901XXXXXX | 09.01.1969 (57) | Bankruptcy trustee | 16.03.2026 | - |
| Syne Jablonski | 37803XXXXXX | 12.03.1978 (48) | Board member | 25.04.2018 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Syne Jablonski | 37803XXXXXX | 12.03.1978 (48) | Founder | 24.04.2018 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Syne Jablonski | 37803XXXXXX | 12.03.1978 (48) | Direct holding | 19.10.2018 | - |
Aggregate data
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Current assets | 183 596 €2.3% | 179 473 €23.4% | 145 383 €1.7% | 147 917 €51.4% | 97 668 € |
| Non-current assets | 289 972 €2.5% | 297 469 €5.0% | 313 023 €11.6% | 280 502 €13.4% | 247 414 € |
| Total assets | 473 568 €0.7% | 476 942 €4.0% | 458 406 €7.0% | 428 419 €24.1% | 345 082 € |
Financial ratios
| 2023 | 2022 | 2021 | 2020 | 2019 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | I PIC | AM JYN | OH SFL | 11 821 | 11 866 | |
| Liquidity | ||||||
| Current ratio | O.R | B.K | E.T | 0.3 | 0.3 | |
| Quick ratio | K.Q | T.B | A.F | 0.3 | 0.3 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 50092911 / 6 | 16.03.2026 | Entry order to enforce another court judgment - Bankruptcy declaration entry | Entered into force (16.03.2026) | |
| Ä 50092911 / M2 | 13.07.2024 | Fine-warning order – annual report not filed | 12.08.2024 | Deficiencies remedied (26.07.2024) |
| Ä 50092911 / 5 | 13.12.2023 | Entry - Amendment entry | Entered into force (13.12.2023) | |
| Ä 50092911 / 4 | 04.12.2023 | Entry - Amendment entry | Entered into force (04.12.2023) | |
| Ä 50092911 / M1 | 01.12.2023 | Directive order - Change of shareholders | 11.12.2023 | Deficiencies remedied (04.12.2023) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Petseri tn 1, Valga linn, Valga vald, Valga maakond | 1104 m² | Residential land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 12.04.2023 | Tõrva Vallavalitsus | 11 760.00 € Received | OPERATING EXPENSES Cleaning of public areas |
| 13.03.2023 | Tõrva Vallavalitsus | 19 926.00 € Received | OPERATING EXPENSES Cleaning of public areas |
| 14.02.2023 | Tõrva Vallavalitsus | 1 548.00 € Received | OPERATING EXPENSES Cleaning of public areas |
| 13.01.2023 | Tõrva Vallavalitsus | 19 656.00 € Received | OPERATING EXPENSES Cleaning of public areas |
| 27.12.2022 | Valga Vallavalitsus | 669.60 € Received | OPERATING EXPENSES Sport |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders