LAAM Kinnisvara OÜ
Legal form:
Private limited company
Registration code:
12481625
VAT number:
EE101640903
Financial year period:
01.01 - 31.12
Established:
29.05.2013 (11)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Estonia pst 9
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- REAL ESTATE ACTIVITIES
- Real estate activities
- Real estate activities on a fee or contract basis
- 68311 - Intermediation services for real estate
VAT liability
Start | End | |
---|---|---|
EE101640903 | 04.06.2013 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 4 600 € | 4 067 € | 27 892 € | 2 |
Total: | 4 600 € | 4 067 € | 27 892 € | |
2024 Q4 | 4 690 € | 4 035 € | 39 470 € | 2 |
2024 Q3 | 14 861 € | 4 849 € | 89 398 € | 2 |
2024 Q2 | 10 882 € | 3 783 € | 87 983 € | 2 |
2024 Q1 | 11 058 € | 3 794 € | 94 940 € | 2 |
Total: | 41 490 € | 16 460 € | 311 791 € |
Sales revenue by area of activity
2022 | 2023 | 2024 | |
---|---|---|---|
Activities of real estate agencies | 918 559 € | 549 083 € | 271 595 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Aivar Villemson | 14.07.1975 (49) | Management board member | 29.05.2013 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Aivar Villemson | 14.07.1975 (49) | Indirect holding | 29.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10183634 / 9 | 14.10.2024 | Entry - Amendment entry | In force (14.10.2024) | |
Ä 10183634 / 8 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
Ä 10183634 / M2 | 18.09.2019 | Order on refunding the state fee (short procedure) | In force (18.09.2019) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
25.03.2025 | Eesti Töötukassa | 297.36 € Received | OTHER SUBSIDIES Social protection for the unemployed |
07.03.2025 | Eesti Töötukassa | 382.32 € Received | OTHER SUBSIDIES Social protection for the unemployed |
06.02.2025 | Eesti Töötukassa | 509.76 € Received | OTHER SUBSIDIES Social protection for the unemployed |
07.01.2025 | Eesti Töötukassa | 660.96 € Received | OTHER SUBSIDIES Social protection for the unemployed |
19.05.2023 | AS HOOLEKANDETEENUSED | 440.00 € Received | OPERATIONAL EXPENSES Other protection of social risk groups |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
laam.ee | ok (paid and in zone) | 13.05.2013 | 14.05.2026 |