Advanced search

Osaühing ESTONIA


Legal form:
Private limited company
Registration code:
10038386
VAT number:
EE100381108
Financial year period:
01.01 - 31.12
Established:
24.05.1996 (28)
Capital:
1 589 130 EUR
Address:
Järva maakond, Türi vald, Oisu alevik, Tehnika tn 1
Status:
Registered
Contacts
Fields of activity
VAT liability
Start End
EE10038110801.01.1994
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202328.06.2024Valid
202201.01.2022 - 31.12.202203.07.2023Valid
Unfiled declarations
No unfiled declarations as of 04.05.2025.
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
7
TTJA decisions
0
Real estate
236
.EE domains
1
Tax data
State taxes Labor taxes Taxable turnover Employees
2025 Q1416 337 €421 157 €5 549 628 €117
Total:416 337 €421 157 €5 549 628 €
2024 Q4226 292 €449 929 €7 424 389 €115
2024 Q3434 694 €448 869 €4 743 865 €129
2024 Q2328 712 €345 222 €4 144 827 €132
2024 Q1457 498 €393 600 €6 227 949 €126
Total:1 447 197 €1 637 620 €22 541 029 €
Data is rounded!
Sales revenue by area of activity
2021 2022 2023
Dairy cattle farming 7 541 171 € 11 929 108 € 11 293 624 €
Mixed farming 5 982 452 € 5 065 665 € 4 420 288 €
Cultivation of cereals (excluding rice), pulses, and oilseeds 1 695 172 € 3 032 441 € 3 077 217 €
Debts to the Tax and Customs Board
No tax debt as of 04.05.2025
Date of birth Role Start Valid
Ain Aasa 12.07.1963 (61) Management board member 04.02.2011 Yes
Riin Kupp 14.04.1987 (38) Management board member 06.05.2020 Yes
Date of birth or registration Role Share % Type Start
Leo Kurg 17.03.1973 (52) Partner 2 052,00 EUR 0,13 Common ownership 01.09.2023
Liina Kurg 01.06.1984 (40) Partner 2 052,00 EUR 0,13 Common ownership 01.09.2023
Rain Kurg 17.12.1980 (44) Partner 2 052,00 EUR 0,13 Common ownership 01.09.2023
Riho Kurg 09.01.1976 (49) Partner 2 052,00 EUR 0,13 Common ownership 01.09.2023
Sulev Kurg 03.05.1956 (69) Partner 2 052,00 EUR 0,13 Common ownership 01.09.2023
Thea Kurg 22.10.1977 (47) Partner 2 052,00 EUR 0,13 Common ownership 01.09.2023
Urve Kurg 10.09.1954 (70) Partner 2 052,00 EUR 0,13 Common ownership 01.09.2023
Ülle Laanistu 01.08.1981 (43) Partner 2 052,00 EUR 0,13 Common ownership 01.09.2023
Marilin Risthein 02.03.1986 (39) Partner 1 116,00 EUR 0,07 Common ownership 16.04.2025
Mariana Risthein 03.12.1983 (41) Partner 1 116,00 EUR 0,07 Common ownership 16.04.2025
Mihkel Risthein 24.08.1963 (61) Partner 1 116,00 EUR 0,07 Common ownership 16.04.2025
Peeter Kitsnik 02.01.1961 (64) Partner 708,00 EUR 0,04 Common ownership 01.09.2023
Eevi Lember 04.02.1958 (67) Partner 708,00 EUR 0,04 Common ownership 01.09.2023
Maidu Vahter 04.06.1990 (34) Partner 828,00 EUR 0,05 Common ownership 01.09.2023
Ahti Leppane 21.06.2000 (24) Partner 828,00 EUR 0,05 Common ownership 01.09.2023
Argo Leppane 25.05.2002 (22) Partner 828,00 EUR 0,05 Common ownership 01.09.2023
Marju Raamik 18.06.1994 (30) Partner 828,00 EUR 0,05 Common ownership 01.09.2023
Egle Leppane 03.03.2005 (20) Partner 828,00 EUR 0,05 Common ownership 01.09.2023
Marje Leppane 12.01.1971 (54) Partner 828,00 EUR 0,05 Common ownership 01.09.2023
Lauri Leppane 07.11.1992 (32) Partner 828,00 EUR 0,05 Common ownership 01.09.2023
Tanel Leppane 23.08.1997 (27) Partner 828,00 EUR 0,05 Common ownership 01.09.2023
Aire Lina 05.07.1973 (51) Partner 324,00 EUR 0,02 Common ownership 01.09.2023
Aivar Nilbe 06.02.1969 (56) Partner 324,00 EUR 0,02 Common ownership 01.09.2023
Katre Krik 28.02.1988 (37) Partner 324,00 EUR 0,02 Common ownership 01.09.2023
Ilja Riško 07.04.1990 (35) Partner 1 062,00 EUR 0,07 Common ownership 01.09.2023
Maria Riško 07.12.1959 (65) Partner 672,00 EUR 0,04 Sole ownership 01.09.2023
Vassõl Riško 16.03.1979 (46) Partner 1 062,00 EUR 0,07 Common ownership 01.09.2023
Mõhhailo Riško 08.08.1982 (42) Partner 1 062,00 EUR 0,07 Common ownership 01.09.2023
Olga Komarova 08.02.1992 (33) Partner 1 062,00 EUR 0,07 Common ownership 01.09.2023
Raul Uustalu 10.08.1960 (64) Partner 1 302,00 EUR 0,08 Common ownership 01.09.2023
Raissa Sommer 11.09.1952 (72) Partner 1 302,00 EUR 0,08 Common ownership 01.09.2023
Lilia Konso 05.05.1954 (71) Partner 1 302,00 EUR 0,08 Common ownership 01.09.2023
Meelis Tšesnakov 22.07.1989 (35) Partner 1 302,00 EUR 0,08 Common ownership 01.09.2023
Anita Häidma - Partner 276,00 EUR 0,02 Sole ownership 01.09.2023
Aleksander Leetla 03.08.1974 (50) Partner 54,00 EUR 0 Sole ownership 01.09.2023
Arvo Junti 17.04.1953 (72) Partner 6 498,00 EUR 0,41 Sole ownership 16.04.2025
Aavo Tarjus 27.01.1968 (57) Partner 786,00 EUR 0,05 Sole ownership 01.09.2023
Arne Tuhkur 18.04.1967 (58) Partner 60,00 EUR 0 Sole ownership 01.09.2023
Meelis Ohu 09.01.1969 (56) Partner 222,00 EUR 0,01 Sole ownership 01.09.2023
Vello Ohu 03.06.1965 (59) Partner 138,00 EUR 0,01 Sole ownership 01.09.2023
Jaak Tähnas 13.08.1959 (65) Partner 174,00 EUR 0,01 Sole ownership 01.09.2023
Peep Perillus 25.04.1970 (55) Partner 132,00 EUR 0,01 Sole ownership 01.09.2023
Maiu Perillus 08.12.1969 (55) Partner 264,00 EUR 0,02 Sole ownership 01.09.2023
Olari Olde 28.07.1978 (46) Partner 3 174,00 EUR 0,2 Sole ownership 01.09.2023
Peep Vebel 29.05.1956 (68) Partner 162,00 EUR 0,01 Sole ownership 01.09.2023
Ingrid Vene 10.06.1969 (55) Partner 360,00 EUR 0,02 Sole ownership 01.09.2023
Helve Välimäe 23.09.1951 (73) Partner 4 428,00 EUR 0,28 Sole ownership 01.09.2023
Lembit Välimäe 07.09.1955 (69) Partner 3 636,00 EUR 0,23 Sole ownership 01.09.2023
Estonia Farmid OÜ - Partner 1 451 244,00 EUR 91,32 Sole ownership 23.04.2025
Avo Purkart 12.09.1955 (69) Partner 2 112,00 EUR 0,13 Sole ownership 01.09.2023
Hilja Purkart 03.02.1925 (100) Partner 3 906,00 EUR 0,25 Sole ownership 01.09.2023
Rutt Purkart 26.08.1947 (77) Partner 2 280,00 EUR 0,14 Sole ownership 01.09.2023
Vaike Pärn 15.12.1950 (74) Partner 2 766,00 EUR 0,17 Sole ownership 01.09.2023
Ülla Rajamets 28.08.1970 (54) Partner 378,00 EUR 0,02 Sole ownership 01.09.2023
Lily Koorits 22.12.1969 (55) Partner 42,00 EUR 0 Sole ownership 01.09.2023
Aivar Kägu 05.01.1969 (56) Partner 144,00 EUR 0,01 Sole ownership 01.09.2023
Evi Preedel 28.09.1947 (77) Partner 786,00 EUR 0,05 Sole ownership 01.09.2023
Mardo Rohtla 10.11.1951 (73) Partner 540,00 EUR 0,03 Sole ownership 01.09.2023
Tiia Rohtla 27.11.1951 (73) Partner 540,00 EUR 0,03 Sole ownership 01.09.2023
Ergo Tarjus 07.07.1972 (52) Partner 204,00 EUR 0,01 Sole ownership 01.09.2023
Jüri Tarjus 06.01.1941 (84) Partner 1 104,00 EUR 0,07 Sole ownership 01.09.2023
Rene Tikk 18.03.1962 (63) Partner 690,00 EUR 0,04 Sole ownership 01.09.2023
Raul Tsesnakov 10.08.1960 (64) Partner 234,00 EUR 0,01 Sole ownership 01.09.2023
Kalju Ehasalu 19.04.1951 (74) Partner 480,00 EUR 0,03 Sole ownership 01.09.2023
Laur Lubja 19.08.1967 (57) Partner 1 170,00 EUR 0,07 Sole ownership 01.09.2023
Loit Lubja 07.08.1969 (55) Partner 1 170,00 EUR 0,07 Sole ownership 01.09.2023
Inga Soop 14.03.1963 (62) Partner 222,00 EUR 0,01 Sole ownership 01.09.2023
Hermilde Tamme 16.03.1915 (110) Partner 558,00 EUR 0,04 Sole ownership 01.09.2023
Anneli Pajula 16.07.1971 (53) Partner 120,00 EUR 0,01 Sole ownership 01.09.2023
Jane Sakjas - Partner 150,00 EUR 0,01 Sole ownership 01.09.2023
Kalju Kais - Partner 102,00 EUR 0,01 Sole ownership 01.09.2023
Hilda Hein - Partner 438,00 EUR 0,03 Sole ownership 01.09.2023
Tiina Kukk - Partner 312,00 EUR 0,02 Sole ownership 01.09.2023
Alma Kõnnusaar - Partner 888,00 EUR 0,06 Sole ownership 01.09.2023
Ilse Luukas - Partner 3 966,00 EUR 0,25 Sole ownership 01.09.2023
Kaire Raasik 16.09.1980 (44) Partner 6 534,00 EUR 0,41 Sole ownership 01.09.2023
Ants Väliste - Partner 1 110,00 EUR 0,07 Sole ownership 01.09.2023
Aavo Veikesaar 01.05.1939 (86) Partner 1 398,00 EUR 0,09 Sole ownership 01.09.2023
Heljo Arula - Partner 780,00 EUR 0,05 Sole ownership 01.09.2023
Jaanus Roosaar 01.12.1965 (59) Partner 204,00 EUR 0,01 Sole ownership 01.09.2023
Eda Rohtla 04.11.1955 (69) Partner 216,00 EUR 0,01 Sole ownership 01.09.2023
Aire Rätsep 23.12.1966 (58) Partner 240,00 EUR 0,02 Sole ownership 01.09.2023
Helvi Nikkolo 25.04.1953 (72) Partner 2 730,00 EUR 0,17 Sole ownership 01.09.2023
Vaari Peets 01.08.1968 (56) Partner 318,00 EUR 0,02 Sole ownership 01.09.2023
Tiia Reinberg 05.08.1946 (78) Partner 3 810,00 EUR 0,24 Sole ownership 01.09.2023
Aare Meesak 31.01.1955 (70) Partner 8 196,00 EUR 0,52 Sole ownership 01.09.2023
August Albert 09.09.1964 (60) Partner 660,00 EUR 0,04 Sole ownership 01.09.2023
Vita Raid 23.02.1982 (43) Partner 594,00 EUR 0,04 Sole ownership 01.09.2023
Vitali Bogan 26.04.1937 (88) Partner 282,00 EUR 0,02 Sole ownership 01.09.2023
Heino Ella 04.02.1938 (87) Partner 552,00 EUR 0,03 Sole ownership 01.09.2023
Kalle Laur 05.09.1943 (81) Partner 3 900,00 EUR 0,25 Sole ownership 01.09.2023
Tiiu Haalen 27.12.1940 (84) Partner 1 866,00 EUR 0,12 Sole ownership 01.09.2023
Janne Praakli 24.07.1963 (61) Partner 618,00 EUR 0,04 Sole ownership 01.09.2023
Aivar Kaldasaun 03.04.1969 (56) Partner 270,00 EUR 0,02 Sole ownership 01.09.2023
Veili Kallas 16.03.1972 (53) Partner 108,00 EUR 0,01 Sole ownership 01.09.2023
Tarmo Kannik 01.02.1975 (50) Partner 612,00 EUR 0,04 Sole ownership 01.09.2023
Enn Karlsfrei 28.02.1941 (84) Partner 198,00 EUR 0,01 Sole ownership 01.09.2023
Ulvi Kivimäe 06.07.1969 (55) Partner 474,00 EUR 0,03 Sole ownership 01.09.2023
Vello Kiviloo 13.11.1938 (86) Partner 162,00 EUR 0,01 Sole ownership 01.09.2023
Raivo Kotkas 22.12.1925 (99) Partner 462,00 EUR 0,03 Sole ownership 01.09.2023
Marta-Markareda Krjukova 05.12.1933 (91) Partner 180,00 EUR 0,01 Sole ownership 01.09.2023
Urmas Külv 23.10.1969 (55) Partner 396,00 EUR 0,02 Sole ownership 01.09.2023
Eldur Koitla 29.09.1932 (92) Partner 870,00 EUR 0,05 Sole ownership 01.09.2023
Reet Koitla 02.03.1923 (102) Partner 1 350,00 EUR 0,08 Sole ownership 01.09.2023
Aivar Lehtmets 24.12.1963 (61) Partner 786,00 EUR 0,05 Sole ownership 01.09.2023
Aivar Lepiste 14.02.1957 (68) Partner 1 914,00 EUR 0,12 Sole ownership 01.09.2023
Aivar Luht 27.01.1957 (68) Partner 1 536,00 EUR 0,1 Sole ownership 01.09.2023
Eda Lublo 07.10.1943 (81) Partner 66,00 EUR 0 Sole ownership 01.09.2023
Peeter Luuk 21.12.1948 (76) Partner 432,00 EUR 0,03 Sole ownership 01.09.2023
Tiiu Mere 19.03.1969 (56) Partner 894,00 EUR 0,06 Sole ownership 01.09.2023
Aivo Mikola 07.08.1958 (66) Partner 864,00 EUR 0,05 Sole ownership 01.09.2023
Toomas Tammeoks 26.12.1958 (66) Partner 1 122,00 EUR 0,07 Sole ownership 01.09.2023
Tõnu Silland 27.10.1959 (65) Partner 864,00 EUR 0,05 Sole ownership 01.09.2023
Salme Härm 01.06.1913 (111) Partner 1 122,00 EUR 0,07 Sole ownership 01.09.2023
Raul Tamm 07.03.1962 (63) Partner 3 384,00 EUR 0,21 Sole ownership 01.09.2023
Praskovja Tammoja 06.11.1925 (99) Partner 444,00 EUR 0,03 Sole ownership 01.09.2023
Aivar Tarjus 02.12.1962 (62) Partner 708,00 EUR 0,04 Sole ownership 01.09.2023
Johannes Laev 08.07.1949 (75) Partner 5 892,00 EUR 0,37 Sole ownership 01.09.2023
Ulvi Mänd 13.10.1972 (52) Partner 60,00 EUR 0 Sole ownership 01.09.2023
Zinaida Tikk 12.11.1941 (83) Partner 3 858,00 EUR 0,24 Sole ownership 01.09.2023
Kalle Toome 20.07.1966 (58) Partner 180,00 EUR 0,01 Sole ownership 01.09.2023
Türi Vallavalitsus - Partner 2 652,00 EUR 0,17 Sole ownership 01.09.2023
Rain Varul 02.07.1967 (57) Partner 1 815,00 EUR 0,11 Sole ownership 23.10.2024
Janna Korkka 25.04.1961 (64) Partner 1 401,00 EUR 0,09 Sole ownership 23.10.2024
Andres Alusalu 08.08.1955 (69) Partner 4 260,00 EUR 0,27 Common ownership 21.01.2025
Hannes Alusalu 01.05.1957 (68) Partner 4 260,00 EUR 0,27 Common ownership 21.01.2025
Andres Ohu 06.05.1975 (49) Partner 1 512,00 EUR 0,1 Sole ownership 08.04.2025
Aino Pavelts 28.08.1937 (87) Partner 534,00 EUR 0,03 Sole ownership 16.04.2025
Date of birth Control Start
Ain Aasa 12.07.1963 (61) Member of the highest governing body (i.e. management or supervisory board) 30.10.2018
Andrus Lund 25.07.1967 (57) Member of the highest governing body (i.e. management or supervisory board) 30.10.2018
Jaanus Marrandi 23.03.1963 (62) Member of the highest governing body (i.e. management or supervisory board) 30.10.2018
Kalle Liblik 14.03.1963 (62) Member of the highest governing body (i.e. management or supervisory board) 30.10.2018
Vello Umbleja 21.02.1948 (77) Member of the highest governing body (i.e. management or supervisory board) 30.10.2018
Shareholdings in companies
Registered Role Share % Type Start
Estonia Farmid OÜ 21.01.2000 Partner 381,00 EUR 3,43 Sole ownership 16.08.2023
KABALA AGRO OSAÜHING 08.05.1998 Partner 193 712,00 EUR 80,46 Sole ownership 01.09.2023
osaühing Sõrandu Farm 02.12.1996 Partner 127 823,00 EUR 100 Sole ownership 01.09.2023
OÜ Oisu Biogaas 08.07.2008 Partner 12 800,00 EUR 40 Sole ownership 16.08.2023
Orders / Decrees
Date Type Deadline Condition / State
Ä 30027865 / 2223.04.2025Entry - Amendment entryIn force (23.04.2025)
Ä 30027865 / M923.04.2025Order to remedy deficiencies23.05.2025Deficiencies remedied (23.04.2025)
Ä 30027865 / M822.04.2025Order to remedy deficiencies22.05.2025Deficiencies remedied (23.04.2025)
Real estate

Registry part:
905136
Cadastral number:
83401:001:1590
Type:
Immovable property
Address:
Möldripõllu, Väljaotsa küla, Türi vald, Järva maakond
Intended purpose:
Residential land 100%
Area:
3623 m²

Registry part:
905136
Cadastral number:
83401:001:1591
Type:
Immovable property
Address:
Möldrilao, Väljaotsa küla, Türi vald, Järva maakond
Intended purpose:
Transport land 100%
Area:
5870 m²

Registry part:
905136
Cadastral number:
83401:001:1592
Type:
Immovable property
Address:
Väljaotsa-Lombi tee, Väljaotsa küla, Türi vald, Järva maakond
Intended purpose:
Agricultural land 100%
Area:
1949 m²
Official notices
Date
Notice of granting or refusing an environmental permit19.11.2021
Notice of publication of the draft environmental permit18.10.2021
Notice of initiating proceedings for an environmental permit18.10.2021
Public transactions
Party Amount Classification
14.03.2025Türi Vallavalitsus104.59 €
Received
OPERATIONAL EXPENSES
Libraries
14.03.2025Türi Vallavalitsus169.42 €
Received
OPERATIONAL EXPENSES
Pre-primary education
14.03.2025Türi Vallavalitsus1 389.58 €
Received
OPERATIONAL EXPENSES
Basic and general secondary education
14.03.2025Türi Vallavalitsus752.25 €
Received
OPERATIONAL EXPENSES
Street lighting
14.02.2025Türi Vallavalitsus92.82 €
Received
OPERATIONAL EXPENSES
Libraries
.EE domains
Status Registered Expires
oyestonia.eeok (paid and in zone)04.07.201002.12.2025