Advanced search

Ignium OÜ


Legal form:
Private limited company
Registration code:
14767998
VAT number:
EE102194212
Financial year period:
01.01 - 31.12
Established:
24.07.2019 (5)
Capital:
11 325 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Tartu mnt 84a-203
Status:
Registered
Contacts
Fields of activity
VAT liability
Start End
EE10219421202.10.2019
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.2023Not submitted (deadline 01.07.2024)
202201.01.2022 - 31.12.2022Not submitted (deadline 01.07.2023)
Unfiled declarations
Deadline
VAT return21.04.20259 days overdue
VAT return20.03.202541 days overdue
Income and social tax declaration10.10.2024202 days overdue
Tax debt
✓ No
Unfiled reports
2
Unfiled declarat.
4
Court decisions
0
Official notices
1
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes Labor taxes Taxable turnover Employees
2025 Q10 €0 €0 €-
Total:0 €0 €0 €
2024 Q40 €0 €0 €-
2024 Q30 €0 €0 €-
2024 Q275 €0 €0 €-
2024 Q10 €0 €0 €-
Total:75 €0 €0 €
Data is rounded!
Sales revenue by area of activity
Debts to the Tax and Customs Board
No tax debt as of 29.04.2025
Date of birth Role Start Valid
Kevin Alexander Murcko 18.07.1981 (43) Management board member 28.09.2020 Yes
Date of birth or registration Role Share % Type Start
IGNITECH SIA 23.03.1902 (123) Partner 140,00 EUR 1,24 Sole ownership 03.02.2020
Masters of the Void Organization, LLC - Partner 1 058,00 EUR 9,34 Sole ownership 03.02.2021
Jesus Gonzalez 28.12.1986 (38) Partner 170,00 EUR 1,5 Sole ownership 03.02.2021
Randy Witt 05.06.1964 (60) Partner 34,00 EUR 0,3 Sole ownership 03.02.2021
Jason Estes 23.10.1984 (40) Partner 23,00 EUR 0,2 Sole ownership 03.02.2021
Void Space Technologies, LLC - Partner 23,00 EUR 0,2 Sole ownership 03.02.2021
Vilmar-Martin Soorand 01.07.1978 (46) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Julian Jürgen Kaljuvee 18.02.1974 (51) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Raigo Veisberg 09.12.1982 (42) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Allyson Muir 30.08.1967 (57) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Mire Invest OÜ - Partner 0,10 EUR 0 Sole ownership 12.11.2021
ANDO LUMISTE 06.04.1987 (38) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Mari-Liis Kupri 05.07.1983 (41) Partner 0,10 EUR 0 Sole ownership 12.11.2021
OÜ Ment - Partner 0,10 EUR 0 Sole ownership 12.11.2021
Reiko Lahe 24.11.1991 (33) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Michael Olney 28.09.1984 (40) Partner 0,22 EUR 0 Sole ownership 12.11.2021
Berg Perform OÜ - Partner 0,10 EUR 0 Sole ownership 12.11.2021
Urmas Järve 01.07.1985 (39) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Inglitiivul OÜ - Partner 0,20 EUR 0 Sole ownership 12.11.2021
Edward Turner 26.08.1994 (30) Partner 0,20 EUR 0 Sole ownership 12.11.2021
David Tietje 04.08.1961 (63) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Daniel Spielmann 28.09.1968 (56) Partner 0,12 EUR 0 Sole ownership 12.11.2021
Ernest Vizconde 07.10.1940 (84) Partner 0,12 EUR 0 Sole ownership 12.11.2021
Nikola Kraljic 21.07.1993 (31) Partner 0,25 EUR 0 Sole ownership 12.11.2021
Alina Esaian 01.03.1994 (31) Partner 0,23 EUR 0 Sole ownership 12.11.2021
JS Vara OÜ - Partner 0,10 EUR 0 Sole ownership 12.11.2021
Tauno Grauberg 08.12.1982 (42) Partner 0,09 EUR 0 Sole ownership 12.11.2021
Tristan Palmer 16.07.1996 (28) Partner 0,08 EUR 0 Sole ownership 12.11.2021
Mark Leonard 07.10.1971 (53) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Hrvoje Leventić 13.08.1987 (37) Partner 0,10 EUR 0 Sole ownership 12.11.2021
SAFECOMMUNITY OÜ - Partner 0,10 EUR 0 Sole ownership 12.11.2021
Tommy Hell 30.09.1968 (56) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Pascal Worek 29.12.1990 (34) Partner 0,25 EUR 0 Sole ownership 12.11.2021
Aaron Bunn 18.10.1989 (35) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Maarten Graaf 04.04.1997 (28) Partner 0,22 EUR 0 Sole ownership 12.11.2021
Christopher Nixon 11.12.1968 (56) Partner 0,07 EUR 0 Sole ownership 12.11.2021
Roman Neso Laupmaa 30.08.1991 (33) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Philip Nielsen 25.07.1996 (28) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Jako Stein 16.07.1980 (44) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Liina Mauring 19.10.1981 (43) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Marje Pihlak 20.08.1983 (41) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Jørgen Lauritsen 06.09.1994 (30) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Matthew Grant 09.08.1980 (44) Partner 0,09 EUR 0 Sole ownership 12.11.2021
Enn Balko 10.11.1990 (34) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Veiko Taldrik 24.12.1977 (47) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Francisco Javier Fernández Carbal 07.08.1978 (46) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Elmer Lillemets 31.01.1992 (33) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Robin Kamp 04.05.1980 (44) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Ian Hartwell 09.01.1986 (39) Partner 0,08 EUR 0 Sole ownership 12.11.2021
Jevgenia Buravetskaja 31.03.1985 (40) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Jure Zivec 04.06.1963 (61) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Finney Pandicheril 25.03.1991 (34) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Nino Dosen Mravinec 18.04.2000 (25) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Pekka Heinänen 27.02.1964 (61) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Margus Kirja 18.12.1969 (55) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Christian Rothkögel 12.05.1994 (30) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Mona Kheraj 27.06.1972 (52) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Vladislav Linko 07.12.1998 (26) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Miha Predovnik 27.11.1994 (30) Partner 0,17 EUR 0 Sole ownership 12.11.2021
Ats Kaelas 21.05.1993 (31) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Ole Bjørnsen 12.03.1990 (35) Partner 0,17 EUR 0 Sole ownership 12.11.2021
Tanel Satsi 16.01.1979 (46) Partner 0,15 EUR 0 Sole ownership 12.11.2021
Eva Laane 10.05.1975 (49) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Kalle Pihelgas 11.07.1982 (42) Partner 0,20 EUR 0 Sole ownership 12.11.2021
Igor Savkic 12.04.1979 (46) Partner 0,18 EUR 0 Sole ownership 12.11.2021
Tara Marks 12.12.2000 (24) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Robyn Swick 24.05.1970 (54) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Aminu Buba 15.07.1997 (27) Partner 0,14 EUR 0 Sole ownership 12.11.2021
Nawish Heddes 27.01.1999 (26) Partner 0,15 EUR 0 Sole ownership 12.11.2021
Ramon Nahkur 16.07.1986 (38) Partner 0,14 EUR 0 Sole ownership 12.11.2021
Severin Burkhardt 27.10.1994 (30) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Onur Satici 10.08.1991 (33) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Tessa Hayman 15.09.1989 (35) Partner 0,11 EUR 0 Sole ownership 12.11.2021
Sengül Ertürk Büttner 07.07.1973 (51) Partner 0,14 EUR 0 Sole ownership 12.11.2021
Marko Talur 28.08.1985 (39) Partner 0,06 EUR 0 Sole ownership 12.11.2021
Aleksei Luzin 12.04.1981 (44) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Teedu Pedaru 25.05.1989 (35) Partner 0,12 EUR 0 Sole ownership 12.11.2021
Arno Ceuppens 05.08.1990 (34) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Tony Peltonen 12.02.1980 (45) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Oleksandr Yefremov 18.06.1982 (42) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Maximilian Brosch 14.09.1983 (41) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Linda Wilson 03.06.1948 (76) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Kim McGuinness 01.10.1956 (68) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Sebastian Kirchmeyer 24.01.1980 (45) Partner 0,12 EUR 0 Sole ownership 12.11.2021
Regina De La Rosa Bustillos 03.06.1995 (29) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Yalcin Akdogan 29.11.1948 (76) Partner 0,12 EUR 0 Sole ownership 12.11.2021
Andre Loiselle 25.07.1977 (47) Partner 0,11 EUR 0 Sole ownership 12.11.2021
Kristin Pichler 20.04.1970 (55) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Leo Aberer 27.03.1978 (47) Partner 0,11 EUR 0 Sole ownership 12.11.2021
Irina Stoicescu 19.08.1975 (49) Partner 0,11 EUR 0 Sole ownership 12.11.2021
Jack Felstead 26.10.1988 (36) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Joris de Haan 19.04.1977 (48) Partner 0,11 EUR 0 Sole ownership 12.11.2021
Lukasz Konkol 27.02.1992 (33) Partner 0,11 EUR 0 Sole ownership 12.11.2021
Arlet Robert Uusna 10.10.1996 (28) Partner 0,11 EUR 0 Sole ownership 12.11.2021
Sirli Saar 26.12.1991 (33) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Gašper Krašnja 06.09.1994 (30) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Martin Luts 29.03.1975 (50) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Paul Galewitz 03.01.1948 (77) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Tõnis Krosmann 28.04.1989 (36) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Raivo Allev 16.12.1957 (67) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Hubert Bruttel 27.01.1955 (70) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Viktor Susi 04.02.1978 (47) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Kert Kivistik 19.06.1984 (40) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Pop Alin 03.01.1998 (27) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Alan Silmann 13.03.1984 (41) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Mikkel Larsen 22.04.1992 (33) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Silvia Urbla 31.05.1995 (29) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Liisi Kööts 23.08.1983 (41) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Hamza Zormati 11.05.1991 (33) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Vassili Djakov 04.11.1990 (34) Partner 0,10 EUR 0 Sole ownership 12.11.2021
James Bradley 22.05.1992 (32) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Reimo Roosileht 28.12.1981 (43) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Slobodan Panic 02.05.1972 (52) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Steven Henderson 08.09.1967 (57) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Antonius Kraaijenvanger 09.06.1946 (78) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Timo Simonlatser 17.05.1986 (38) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Andrea Kalanj 01.03.1989 (36) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Anni Oja 14.04.1980 (45) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Natasja Hiralal 02.12.1982 (42) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Natasha Wilson 24.06.1975 (49) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Patricia Pluchon 03.03.1977 (48) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Dmitrii Shashkov 20.09.1990 (34) Partner 0,07 EUR 0 Sole ownership 12.11.2021
RAUNO KUKK 17.04.1982 (43) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Erwin Roeszies 17.12.1985 (39) Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
Jeremie Grimal 30.03.1990 (35) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Sander Siemerink 17.05.1978 (46) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Suzi Marinovic 06.04.1968 (57) Partner 1,42 EUR 0,01 Sole ownership 12.11.2021
Ramón Calvo González 06.05.1999 (25) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Alexandre Caminhante 21.02.1987 (38) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Jorge Rovira Fernandez 14.08.1984 (40) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Andon Stefanovski 19.02.1976 (49) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Matthew Ross 29.07.1989 (35) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Dennis Kossert 19.04.2000 (25) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Teresa Bushnell 05.02.1962 (63) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Shira Lerche 17.12.1967 (57) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Martin Koch 19.11.1983 (41) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Helga Mogensen 18.12.1980 (44) Partner 0,04 EUR 0 Sole ownership 12.11.2021
Valerie Hearne 30.01.1941 (84) Partner 0,04 EUR 0 Sole ownership 12.11.2021
Filip Chlipalski 26.09.1988 (36) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Martin Liidlein 12.03.1993 (32) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Shaun Tan 05.02.1994 (31) Partner 0,05 EUR 0 Sole ownership 12.11.2021
Stefan Huiskens 27.11.1988 (36) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Sami Muhonen 10.09.1991 (33) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Ürgen Sõukand 04.04.1999 (26) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Russell White 28.01.1990 (35) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Julie Blasco 15.08.1996 (28) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Paul De Zanger 26.04.1978 (47) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Toomas Seppel 11.02.1979 (46) Partner 0,10 EUR 0 Sole ownership 12.11.2021
CasArhitekt OÜ - Partner 0,10 EUR 0 Sole ownership 12.11.2021
Dawn Stewart 24.07.1956 (68) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Stephen Slater 18.03.1982 (43) Partner 0,30 EUR 0 Sole ownership 12.11.2021
Heidi Taylor 23.10.1975 (49) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Karl Frederic Iilane 05.03.1992 (33) Partner 0,03 EUR 0 Sole ownership 12.11.2021
Ivan Stanchev 23.10.1989 (35) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Akio Kudo 26.12.1987 (37) Partner 2,50 EUR 0,02 Sole ownership 12.11.2021
Mariana Belzunce 23.05.1978 (46) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Henri Laupmaa 14.03.1975 (50) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Timoteüs Reuijl 26.01.1983 (42) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Christian Müller 23.01.1990 (35) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Dinesh Kumar 07.10.1995 (29) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Woody Phung 04.07.1989 (35) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Luke Turner 02.11.1985 (39) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Isabelle Dagry 22.05.1987 (37) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Fabian Herfurth 20.11.1987 (37) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Janno Sild 17.10.1984 (40) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Birgit Hansson 10.10.1974 (50) Partner 0,10 EUR 0 Sole ownership 12.11.2021
Artjoms Gladilins 23.10.1989 (35) Partner 0,02 EUR 0 Sole ownership 12.11.2021
Ulf Neumeyer 01.04.1980 (45) Partner 16,98 EUR 0,15 Sole ownership 12.11.2021
Ignium OÜ - Partner 626,46 EUR 5,53 Sole ownership 12.11.2021
Sören Köpping 04.06.1982 (42) Partner 5,66 EUR 0,05 Sole ownership 12.11.2021
Collective Ventures LLP - Partner 17,00 EUR 0,15 Sole ownership 12.11.2021
Big Bets OÜ - Partner 56,62 EUR 0,5 Sole ownership 12.11.2021
William Ruotsalainen Nystedt 13.12.1995 (29) Partner 14,92 EUR 0,13 Sole ownership 12.11.2021
John Kelly 08.10.1978 (46) Partner 11,33 EUR 0,1 Sole ownership 12.11.2021
EMPEROR PENGUIN GROUP LIMITED - Partner 6,55 EUR 0,06 Sole ownership 12.11.2021
SEDELS Investment Trust - Partner 14,00 EUR 0,12 Sole ownership 12.11.2021
4me GmbH - Partner 8,50 EUR 0,08 Sole ownership 12.11.2021
Christopher Mulcahy 26.09.1988 (36) Partner 6,40 EUR 0,06 Sole ownership 12.11.2021
Hillside OÜ - Partner 56,63 EUR 0,5 Sole ownership 12.11.2021
RF Invest OÜ - Partner 42,46 EUR 0,37 Sole ownership 12.11.2021
Jack Patrick Murphy 18.09.1993 (31) Partner 56,72 EUR 0,5 Sole ownership 12.11.2021
OÜ Hinnosaar - Partner 6,00 EUR 0,05 Sole ownership 12.11.2021
Manzana Invest OÜ - Partner 10,00 EUR 0,09 Sole ownership 12.11.2021
AG Partners OÜ - Partner 5,66 EUR 0,05 Sole ownership 12.11.2021
Leonard Flacher 19.02.1993 (32) Partner 5,66 EUR 0,05 Sole ownership 12.11.2021
Robert May 12.03.1989 (36) Partner 5,30 EUR 0,05 Sole ownership 12.11.2021
Tsu Yan Tan 02.04.1989 (36) Partner 11,32 EUR 0,1 Sole ownership 12.11.2021
Monika Kavicka 19.10.1975 (49) Partner 5,00 EUR 0,04 Sole ownership 12.11.2021
Robert Högberg 27.03.1977 (48) Partner 5,00 EUR 0,04 Sole ownership 12.11.2021
Maximilian Gloger 11.02.1989 (36) Partner 4,51 EUR 0,04 Sole ownership 12.11.2021
Aleksander Azarnov 18.08.1986 (38) Partner 4,40 EUR 0,04 Sole ownership 12.11.2021
Terry Wahl 09.03.1990 (35) Partner 4,96 EUR 0,04 Sole ownership 12.11.2021
Tatjana Mikson 11.12.1956 (68) Partner 3,00 EUR 0,03 Sole ownership 12.11.2021
Alexander Picó Andrónaga 09.08.1984 (40) Partner 2,83 EUR 0,02 Sole ownership 12.11.2021
Mikael Petersen 15.12.1986 (38) Partner 2,69 EUR 0,02 Sole ownership 12.11.2021
Roberto Rotkirch 20.10.1993 (31) Partner 3,06 EUR 0,03 Sole ownership 12.11.2021
Mariano Bernaldo de Quiros 24.03.1984 (41) Partner 3,39 EUR 0,03 Sole ownership 12.11.2021
Constantinos Nikiforou 22.11.1990 (34) Partner 3,00 EUR 0,03 Sole ownership 12.11.2021
Niall Murphy 02.07.1997 (27) Partner 2,85 EUR 0,03 Sole ownership 12.11.2021
Stimula Invest OÜ - Partner 2,84 EUR 0,03 Sole ownership 12.11.2021
Mark McInroe 17.03.1962 (63) Partner 2,54 EUR 0,02 Sole ownership 12.11.2021
Jan Brychta 19.12.1992 (32) Partner 2,25 EUR 0,02 Sole ownership 12.11.2021
Chua James 01.02.1990 (35) Partner 2,66 EUR 0,02 Sole ownership 12.11.2021
James Green 03.08.1962 (62) Partner 2,26 EUR 0,02 Sole ownership 12.11.2021
Michael London 03.10.1995 (29) Partner 2,50 EUR 0,02 Sole ownership 12.11.2021
David Muir 06.02.1974 (51) Partner 2,00 EUR 0,02 Sole ownership 12.11.2021
Adrian Montes 16.11.1989 (35) Partner 2,15 EUR 0,02 Sole ownership 12.11.2021
Fergus Courtney 22.10.1979 (45) Partner 2,00 EUR 0,02 Sole ownership 12.11.2021
Mark Tobin 01.10.1997 (27) Partner 1,69 EUR 0,01 Sole ownership 12.11.2021
Kristjan Kivioja 07.11.1980 (44) Partner 2,00 EUR 0,02 Sole ownership 12.11.2021
Leon Kedgley 09.11.1995 (29) Partner 1,58 EUR 0,01 Sole ownership 12.11.2021
James Craske 23.01.1990 (35) Partner 1,50 EUR 0,01 Sole ownership 12.11.2021
Catherine Smith 29.10.1973 (51) Partner 1,69 EUR 0,01 Sole ownership 12.11.2021
Curtus Invest OÜ - Partner 1,40 EUR 0,01 Sole ownership 12.11.2021
Aleksandr Dubrovin 16.05.1989 (35) Partner 1,01 EUR 0,01 Sole ownership 12.11.2021
Emanuele Marino 11.03.1964 (61) Partner 1,43 EUR 0,01 Sole ownership 12.11.2021
Outside The Blocks OÜ - Partner 1,47 EUR 0,01 Sole ownership 12.11.2021
Tarmo Sälik 10.07.1978 (46) Partner 1,20 EUR 0,01 Sole ownership 12.11.2021
SaMa Varahaldus OÜ - Partner 1,40 EUR 0,01 Sole ownership 12.11.2021
Pointed OÜ - Partner 1,50 EUR 0,01 Sole ownership 12.11.2021
Chingiz Sabdenov 06.08.1995 (29) Partner 1,50 EUR 0,01 Sole ownership 12.11.2021
Attila Barabas 28.07.1997 (27) Partner 1,40 EUR 0,01 Sole ownership 12.11.2021
Tobias Maerz 07.07.1980 (44) Partner 1,30 EUR 0,01 Sole ownership 12.11.2021
OÜ MegaRuupor - Partner 1,20 EUR 0,01 Sole ownership 12.11.2021
Timo Tapupere 03.02.1985 (40) Partner 1,10 EUR 0,01 Sole ownership 12.11.2021
Marek Guzinski 24.01.1962 (63) Partner 1,20 EUR 0,01 Sole ownership 12.11.2021
NOTLUK PTY LTD - Partner 1,13 EUR 0,01 Sole ownership 12.11.2021
Dan Zhang 22.04.1991 (34) Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
Igor Ershov 22.08.1997 (27) Partner 1,14 EUR 0,01 Sole ownership 12.11.2021
William McGregor 23.11.1949 (75) Partner 1,17 EUR 0,01 Sole ownership 12.11.2021
Jonathan Harb 21.10.1982 (42) Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
Asamat Tschimaev 28.07.2000 (24) Partner 1,05 EUR 0,01 Sole ownership 12.11.2021
Vermögen OÜ - Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
Kelly Howland 22.09.1989 (35) Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
Janis Loschmann 12.08.1990 (34) Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
KlerMart Invest OÜ - Partner 0,80 EUR 0,01 Sole ownership 12.11.2021
Silvia Vargas 18.09.1972 (52) Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
Jeffrey Lehman 21.08.1973 (51) Partner 0,90 EUR 0,01 Sole ownership 12.11.2021
Umut Cem Oktay 08.07.2000 (24) Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
Vyacheslav Yashchenko 04.01.1988 (37) Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
Sander van Baalen 03.02.1988 (37) Partner 0,80 EUR 0,01 Sole ownership 12.11.2021
Adam Howie 05.10.1977 (47) Partner 0,70 EUR 0,01 Sole ownership 12.11.2021
Martijn Kuipers 02.07.1971 (53) Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
Mike Baumgartner 15.04.1997 (28) Partner 0,84 EUR 0,01 Sole ownership 12.11.2021
Heike Löschmann 22.11.1962 (62) Partner 1,00 EUR 0,01 Sole ownership 12.11.2021
Patrick Carey 14.06.1990 (34) Partner 0,99 EUR 0,01 Sole ownership 12.11.2021
Janwillem Starke-Zumpe 01.02.1990 (35) Partner 0,77 EUR 0,01 Sole ownership 12.11.2021
Andrew Dixon 04.02.1964 (61) Partner 0,56 EUR 0 Sole ownership 12.11.2021
Adrian Iancu 14.12.1987 (37) Partner 0,66 EUR 0,01 Sole ownership 12.11.2021
Curro Sebastian Goetz 25.06.1989 (35) Partner 0,59 EUR 0,01 Sole ownership 12.11.2021
Fina Liu Malaval 10.10.1966 (58) Partner 0,57 EUR 0,01 Sole ownership 12.11.2021
Cillu OÜ - Partner 0,60 EUR 0,01 Sole ownership 12.11.2021
Sara Vafai-Blom 17.03.1965 (60) Partner 0,56 EUR 0 Sole ownership 12.11.2021
Sebastian Argast 14.07.1982 (42) Partner 0,45 EUR 0 Sole ownership 12.11.2021
Johannes Dahlfrancis 10.01.1985 (40) Partner 0,53 EUR 0 Sole ownership 12.11.2021
Matthias Kirstein 10.11.1990 (34) Partner 0,70 EUR 0,01 Sole ownership 12.11.2021
Rauno-Iivari Saavalainen 13.05.1987 (37) Partner 0,56 EUR 0 Sole ownership 12.11.2021
Jesper Christensen 06.04.1994 (31) Partner 0,67 EUR 0,01 Sole ownership 12.11.2021
John Cannon 12.02.1999 (26) Partner 0,65 EUR 0,01 Sole ownership 12.11.2021
Clarissa Hopkins 07.01.1989 (36) Partner 0,60 EUR 0,01 Sole ownership 12.11.2021
Felipe Flauzino 05.02.1999 (26) Partner 0,57 EUR 0,01 Sole ownership 12.11.2021
Andrus Horm 19.08.1977 (47) Partner 0,60 EUR 0,01 Sole ownership 12.11.2021
Kuido Kuiv 22.04.1986 (39) Partner 0,60 EUR 0,01 Sole ownership 12.11.2021
Carl Sherry 26.09.1989 (35) Partner 0,56 EUR 0 Sole ownership 12.11.2021
Datum OÜ - Partner 0,60 EUR 0,01 Sole ownership 12.11.2021
Meelis Lillemets 12.11.1990 (34) Partner 0,56 EUR 0 Sole ownership 12.11.2021
Andres Lätt 30.09.1979 (45) Partner 0,60 EUR 0,01 Sole ownership 12.11.2021
Accoest OÜ - Partner 0,60 EUR 0,01 Sole ownership 12.11.2021
Andres Klettenberg 13.02.1983 (42) Partner 0,50 EUR 0 Sole ownership 12.11.2021
Cristian Ivolschi 23.03.1985 (40) Partner 0,56 EUR 0 Sole ownership 12.11.2021
Sergei Gussev 21.07.1977 (47) Partner 0,50 EUR 0 Sole ownership 12.11.2021
Narahari Grama 05.04.1985 (40) Partner 0,56 EUR 0 Sole ownership 12.11.2021
Silviu Tomulescu 24.10.1990 (34) Partner 0,55 EUR 0 Sole ownership 12.11.2021
Marloes t Hoen 04.02.1977 (48) Partner 0,55 EUR 0 Sole ownership 12.11.2021
VERON NAHKUR 19.02.1985 (40) Partner 0,56 EUR 0 Sole ownership 12.11.2021
Raphael Sampaio Manhães 09.06.1993 (31) Partner 0,50 EUR 0 Sole ownership 12.11.2021
