Advanced search

AS HESBURGER


Legal form:
Public limited company
Registration code:
10312806
VAT number:
EE100265389
Financial year period:
01.01 - 31.12
Established:
11.11.1997 (27)
Capital:
870 400 EUR
Address:
Harju maakond, Saue vald, Saue linn, Uusaru tn 3
Status:
Registered
Contacts
Fields of activity
VAT liability
Start End
EE10026538901.05.1996
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202326.06.2024Valid
202201.01.2022 - 31.12.202224.04.2023Valid
Unfiled declarations
No unfiled declarations as of 26.04.2025.
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
1
Real estate
3
.EE domains
1
Tax data
State taxes Labor taxes Taxable turnover Employees
2025 Q1844 436 €164 147 €18 490 001 €37
Total:844 436 €164 147 €18 490 001 €
2024 Q4912 345 €142 793 €18 887 300 €35
2024 Q3910 957 €152 075 €20 017 465 €37
2024 Q2889 711 €140 357 €18 908 261 €39
2024 Q1775 161 €122 354 €16 991 979 €36
Total:3 488 174 €557 580 €74 805 004 €
Data is rounded!
Sales revenue by area of activity
Debts to the Tax and Customs Board
No tax debt as of 26.04.2025
Date of birth Role Start Valid
Ieva Salmela 06.11.1979 (45) Management board member 21.09.2017 Yes
Jaana Pakkas 10.04.1963 (62) Management board member 04.06.2024 Yes
Kari Juhani Salmela 27.02.1967 (58) Management board member 27.03.2012 Yes
Toomas Veersalu 24.08.1968 (56) Management board member 09.04.2018 Yes
Date of birth or registration Role Share % Type Start
HES-PRO (FINLAND) OY - Shareholder 870 400,00 EUR 100 Sole ownership 16.08.2023
Date of birth Control Start
Heikki Salmela 30.12.1946 (78) Indirect holding 18.07.2022
Kari Juhani Salmela 27.02.1967 (58) Indirect holding 18.07.2022
Marko Tapani Salmela 23.03.1971 (54) Indirect holding 18.07.2022
Shareholdings in companies
Registered Role Share % Type Start
Anneburks OÜ 25.03.2011 Partner 2 510,00 EUR 100 Sole ownership 02.09.2023
Binburks OÜ 02.11.2015 Partner 2 520,00 EUR 100 Sole ownership 01.09.2023
Capsburks OÜ 27.09.2017 Partner 2 510,00 EUR 100 Sole ownership 01.09.2023
Haapsburks OÜ 17.02.2009 Partner 2 570,00 EUR 100 Sole ownership 02.09.2023
Hesemajad OÜ 27.09.2017 Partner 2 600,00 EUR 100 Sole ownership 01.09.2023
HesePeople OÜ 29.12.2006 Partner 2 556,00 EUR 100 Sole ownership 01.09.2023
JAKATO OÜ 08.04.2003 Partner 2 556,00 EUR 100 Sole ownership 01.09.2023
Jatokebab OÜ 21.05.2024 Partner 2 500,00 EUR 100 Sole ownership 21.05.2024
Kaldaburks OÜ 18.12.2015 Partner 2 510,00 EUR 100 Sole ownership 03.09.2023
Karrburks OÜ 06.06.2014 Partner 2 510,00 EUR 100 Sole ownership 01.09.2023
Keilaburks OÜ 06.05.2008 Partner 6 400,00 EUR 100 Sole ownership 02.09.2023
Kohtlaburks OÜ 29.03.2011 Partner 2 520,00 EUR 100 Sole ownership 02.09.2023
Laiburks OÜ 24.01.2012 Partner 2 530,00 EUR 100 Sole ownership 07.05.2024
Logiburks OÜ 30.10.2015 Partner 2 510,00 EUR 100 Sole ownership 01.09.2023
Lookburks OÜ 21.05.2024 Partner 2 500,00 EUR 100 Sole ownership 21.05.2024
Lootsi Hese OÜ 04.12.2002 Partner 2 556,00 EUR 100 Sole ownership 01.09.2023
Lõunaburks OÜ 16.02.2009 Partner 2 570,00 EUR 100 Sole ownership 02.09.2023
Maarburks OÜ 16.02.2009 Partner 2 556,00 EUR 100 Sole ownership 02.09.2023
Narvaburger OÜ 06.05.2008 Partner 2 560,00 EUR 100 Sole ownership 02.09.2023
Natakebab OÜ 27.05.2024 Partner 2 500,00 EUR 100 Sole ownership 27.05.2024
Pikkburks OÜ 03.02.2012 Partner 2 500,00 EUR 100 Sole ownership 01.09.2023
Pirburks OÜ 29.03.2011 Partner 2 500,00 EUR 100 Sole ownership 02.09.2023
Põhjaburks OÜ 28.09.2017 Partner 2 600,00 EUR 100 Sole ownership 01.09.2023
Raeburks OÜ 29.03.2011 Partner 2 500,00 EUR 100 Sole ownership 02.09.2023
Rapburks OÜ 30.01.2012 Partner 2 500,00 EUR 100 Sole ownership 01.09.2023
Ringburks OÜ 29.03.2011 Partner 2 520,00 EUR 100 Sole ownership 02.09.2023
Ringkebab OÜ 22.05.2024 Partner 2 500,00 EUR 100 Sole ownership 22.05.2024
Saareburger OÜ 28.02.2008 Partner 6 391,00 EUR 100 Sole ownership 02.09.2023
Saliburks OÜ 27.09.2017 Partner 2 600,00 EUR 100 Sole ownership 01.09.2023
Soobburks OÜ 25.01.2012 Partner 2 500,00 EUR 100 Sole ownership 01.09.2023
TALLAAG OÜ 29.12.2006 Partner 6 391,00 EUR 100 Sole ownership 01.09.2023
TALMUST OÜ 03.04.2003 Partner 2 556,00 EUR 100 Sole ownership 01.09.2023
TARKALD OÜ 15.04.2003 Partner 2 580,00 EUR 100 Sole ownership 01.09.2023
TARKESK OÜ 29.12.2006 Partner 6 400,00 EUR 100 Sole ownership 01.09.2023
Tartuburks OÜ 06.05.2008 Partner 6 420,00 EUR 100 Sole ownership 02.09.2023
Viimsburks OÜ 06.06.2014 Partner 2 500,00 EUR 100 Sole ownership 01.09.2023
Vilburks OÜ 07.02.2012 Partner 2 510,00 EUR 100 Sole ownership 01.09.2023
Vippburger OÜ 06.05.2008 Partner 2 590,00 EUR 100 Sole ownership 02.04.2024
Vireburks OÜ 21.05.2024 Partner 2 500,00 EUR 100 Sole ownership 21.05.2024
Võrrburks OÜ 03.06.2014 Partner 2 500,00 EUR 100 Sole ownership 01.09.2023
Õisburks OÜ 04.11.2015 Partner 2 510,00 EUR 100 Sole ownership 01.09.2023
Orders / Decrees
Date Type Deadline Condition / State
Ä 10020013 / 1904.06.2024Entry - Amendment entryIn force (04.06.2024)
Ä 10020013 / M729.03.2023Order to remedy deficiencies for correcting non-registry data12.04.2023Deficiencies remedied (03.04.2023)
Ä 10020013 / 1825.07.2022Entry - Division entry of the separating entity (second, constitutive entry in the division)In force (25.07.2022)
Real estate

Registry part:
4095002
Cadastral number:
72703:001:0047
Type:
Immovable property
Address:
Uusaru tn 1, Saue linn, Saue vald, Harju maakond
Intended purpose:
Residential land 100%, agricultural land 100%
Area:
7168 m²

Registry part:
4095102
Cadastral number:
72703:001:0052
Type:
Immovable property
Address:
Uusaru tn 3a, Saue linn, Saue vald, Harju maakond
Intended purpose:
Agricultural land 100%
Area:
69 m²

Registry part:
4095002
Cadastral number:
72703:001:0051
Type:
Immovable property
Address:
Uusaru tn 3, Saue linn, Saue vald, Harju maakond
Intended purpose:
Business land 100%, residential land 100%
Area:
5680 m²
Decisions of the Consumer Disputes Committee
Committee Decision Date
19-1/24-02299-001Alar UrmAgainst the consumer21.08.2024
.EE domains
Status Registered Expires
hesburger.eeok (paid and in zone)04.07.201026.10.2025